CAT topic-wise weightage
How many questions each unit and chapter got in every CAT paper from 2018–2025, counted from the actual papers on this site, so you can see which chapters matter most. "Per slot" is the average number of questions in one sitting of that section. A question that covers two chapters counts half for each. The most asked chapters: Mathematical Reasoning, Reading Comprehension, Number Theory.
CAT LRDI weightage
Top chapters: Mathematical Reasoning (4.8 per slot), Charts & Tables (3.3 per slot), Scheduling & Processes (2.6 per slot), Selection & Distribution (2.1 per slot), Reasoning-based DI (1.9 per slot).
| Unit / chapter | 2018 ×2 | 2019 ×2 | 2020 ×3 | 2021 ×3 | 2022 ×3 | 2023 ×3 | 2024 ×3 | 2025 ×3 | Per slot | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| LR | 48 | 36 | 52 | 32 | 35 | 55 | 32 | 40 | 15 | 64% |
| Mathematical Reasoning | 12 | 8 | 10 | 14 | 20 | 25 | 8 | 9 | 4.8 | 21% |
| Scheduling & Processes | 4 | 8 | 20 | 6 | – | 10 | 5 | 5 | 2.6 | 11% |
| Selection & Distribution | 8 | 8 | – | 12 | 5 | 5 | 5 | 4 | 2.1 | 9.2% |
| Venn Diagrams & Set Logic | 8 | 4 | 12 | – | 10 | – | 4 | – | 1.7 | 7.4% |
| Grids & Board Puzzles | 4 | 4 | 10 | – | – | 5 | 10 | – | 1.5 | 6.4% |
| Arrangements | 8 | 4 | – | – | – | 5 | – | 8 | 1.1 | 4.9% |
| Rank & Ordering | – | – | – | – | – | 5 | – | 14 | 0.9 | 3.7% |
| Coding Decoding | 4 | – | – | – | – | – | – | – | 0.2 | 0.8% |
| DI | 16 | 28 | 20 | 28 | 25 | 5 | 34 | 26 | 8.3 | 36% |
| Charts & Tables | 4 | 16 | 6 | 12 | 10 | – | 16 | 8 | 3.3 | 14% |
| Reasoning-based DI | 12 | – | 8 | – | – | – | 4 | 18 | 1.9 | 8.2% |
| Games & Tournaments | – | 8 | 6 | 10 | 5 | – | 10 | – | 1.8 | 7.6% |
| Routes & Networks | – | 4 | – | 6 | 10 | 5 | 4 | – | 1.3 | 5.7% |
Numbers are questions in that year's papers (×n = number of slots that year); a question tagged with two chapters counts as half for each, so every slot adds up to its real number of questions. Chapter names link to every past CAT question on that chapter.
CAT VARC weightage
Top chapters: Reading Comprehension (18 per slot), Para Summary (2.7 per slot), Para Jumbles (2.5 per slot), Odd Sentence Out (1.9 per slot), Sentence Placement (1.2 per slot).
| Unit / chapter | 2018 ×2 | 2019 ×2 | 2020 ×3 | 2021 ×3 | 2022 ×3 | 2023 ×3 | 2024 ×3 | 2025 ×3 | Per slot | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| VARC | 68 | 68 | 78 | 72 | 72 | 72 | 72 | 72 | 26 | 100% |
| Reading Comprehension | 48 | 48 | 54 | 48 | 48 | 48 | 48 | 48 | 18 | 68% |
| Para Summary | 6 | 6 | 9 | 9 | 9 | 6 | 9 | 6 | 2.7 | 10% |
| Para Jumbles | 8 | 9 | 9 | 9 | 9 | 6 | – | 6 | 2.5 | 9.8% |
| Odd Sentence Out | 6 | 5 | 6 | 6 | – | 6 | 6 | 6 | 1.9 | 7.1% |
| Sentence Placement | – | – | – | – | 6 | 6 | 9 | 6 | 1.2 | 4.7% |
Numbers are questions in that year's papers (×n = number of slots that year); a question tagged with two chapters counts as half for each, so every slot adds up to its real number of questions. Chapter names link to every past CAT question on that chapter.
CAT QA weightage
Top chapters: Number Theory (2 per slot), Quadratic Equations (2 per slot), Time, Speed & Distance (1.8 per slot), Progressions (1.8 per slot), Inequalities & Modulus (1.7 per slot).
| Unit / chapter | 2018 ×2 | 2019 ×2 | 2020 ×3 | 2021 ×3 | 2022 ×3 | 2023 ×3 | 2024 ×3 | 2025 ×3 | Per slot | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| Algebra | 24 | 28 | 35 | 28 | 31 | 36 | 32 | 33 | 11 | 45% |
| Number Theory | 2.5 | 4 | 7 | 2.5 | 7 | 8.5 | 4.5 | 8.5 | 2 | 8.2% |
| Quadratic Equations | 2.5 | 5.3 | 4 | 6 | 6 | 8 | 5.5 | 6 | 2 | 8% |
| Progressions | 5 | 5.8 | 3.5 | 5.5 | 5 | 6 | 3.5 | 4.5 | 1.8 | 7.1% |
| Inequalities & Modulus | 4.8 | 2.8 | 6.5 | 5.5 | 5.5 | 4.5 | 3.5 | 4 | 1.7 | 6.8% |
| Surds & Indices | 3.3 | 2.8 | 4.5 | 1 | 1.5 | 4 | 4.5 | 2.5 | 1.1 | 4.4% |
| Logarithms | 4.3 | 2.8 | 4 | 3 | 0.5 | 2.5 | 3 | 1.5 | 1 | 4% |
| Linear Equations | – | 2 | 3 | 3.5 | 2 | 1 | 4 | 3.5 | 0.9 | 3.5% |
| Functions & Graphs | 1.5 | 2.5 | 2.5 | 1 | 3 | 1 | 3 | 2.5 | 0.8 | 3.1% |
| Arithmetic | 27 | 26 | 29 | 26 | 22 | 23 | 22 | 22 | 8.8 | 36% |
| Time, Speed & Distance | 6 | 6 | 10 | 3 | 4 | 4.5 | 2 | 3.5 | 1.8 | 7.2% |
| Time & Work | 6 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 1.3 | 5.3% |
| Mixture, Alligation & Replacement | 5.5 | 2 | 3 | 3 | 4 | 3 | 3 | 2.5 | 1.2 | 4.8% |
| Average | 2.5 | 1.5 | 3.5 | 4 | 4 | 3 | 2 | 1.5 | 1 | 4% |
| Ratio, Proportion & Variation | 2 | 2 | 1.5 | 3 | 2.5 | 2 | 3.5 | 4 | 0.9 | 3.8% |
| Percentage | 1 | 7 | 3 | 4 | 0.5 | 1.5 | 2 | 1 | 0.9 | 3.7% |
| Simple & Compound Interest | 2 | 2.5 | 3 | 2 | 3 | 2 | 3 | 2.5 | 0.9 | 3.7% |
| Profit & Loss | 1.5 | 2 | 2.5 | 1 | 1 | 3.5 | 3 | 3.5 | 0.8 | 3.3% |
| Geometry | 13 | 12 | 11 | 9 | 10 | 7 | 9 | 9 | 3.6 | 15% |
| Quadrilaterals & Polygons | 4.5 | 1.5 | 2 | 5 | 3.5 | 2.5 | 1.5 | 3 | 1.1 | 4.3% |
| Triangles | 1.5 | 2.5 | 2 | 3 | 4 | 2 | 3 | 2 | 0.9 | 3.7% |
| Circles | 4 | 3.5 | 2.5 | 0.5 | 1.5 | 0.5 | 2 | 2.5 | 0.8 | 3.1% |
| Coordinate Geometry | 1 | 1.5 | 3 | – | 1 | 1.5 | 1.5 | 1 | 0.5 | 1.9% |
| Mensuration | 1.5 | 2.5 | 1.5 | 0.5 | – | – | 1 | – | 0.3 | 1.3% |
| Trigonometry | – | 0.3 | – | – | – | 0.5 | – | – | 0 | 0.2% |
| Basics | – | – | – | – | – | – | – | 0.5 | 0 | 0.1% |
| Modern Math | 5 | 2 | 3.5 | 3 | 3.5 | 1 | 4 | 2.5 | 1.1 | 4.5% |
| Permutation & Combination | 1.5 | 1 | 2.5 | 3 | 2.5 | 1 | 3.5 | 1.5 | 0.8 | 3% |
| Sets | 3.5 | 1 | 1 | – | 1 | – | 0.5 | 1 | 0.4 | 1.5% |
Numbers are questions in that year's papers (×n = number of slots that year); a question tagged with two chapters counts as half for each, so every slot adds up to its real number of questions. Chapter names link to every past CAT question on that chapter.