Please submit your concern

Explanation:

The Area, out of the total area (in million hectares), that comes under rice cultivation for different states are -

1) HP : 20% of 6 = 1.2 million hectares

2) Kerala : 60% of 4 = 2.4 million hectares

3) Rajasthan : 20% of 34 = 6.8 million hectares

4) Bihar : 60% of 10 = 6 million hectares

5) Karnataka : 50% of 19 = 9.5 million hectares

6) Haryana : 80% of 4 = 3.2 million hectares

7) West Bengal : 80% of 8 = 7.2 million hectares

8) Gujarat : 60% of 20 = 12 million hectares

9) Punjab : 80% of 5 = 4 million hectares

10) MP : 40% of 31 = 12.4 million hectares

11) TN : 70% of 13 = 9.1 million hectares

12) Maharashtra : 50% of 31 = 15.5 million hectares

13) UP : 70% of 24 = 16.8 million hectares

14) AP : 80% of 28 = 22.4 million hectares

Productivity = Production (in million tons) / Area under rice cultivation (in million hectares)
Using the above formula we get the maximum value of productivity for Punjab and Huryana, which is equal to 6.

Hence, option (a).

Feedback

Help us build a Free and Comprehensive Preparation portal for various competitive exams by providing us your valuable feedback about Apti4All and how it can be improved.


© 2024 | All Rights Reserved | Apti4All